Data report · 2026-09-21
AI Short Drama Viewing Data 2026: 17 days of real playback on Huangguo Drama
This is the first time Huangguo Drama publishes its on-site viewing data. The figures cover the 17 days with data between 4 and 20 September 2026, come from the site's own PostHog instrumentation, are aggregated at session level and contain no personal information.
Method: the requested window was 2026-08-24 to 2026-09-20, but instrumentation only started reporting on 2026-09-04 16:07 UTC, so 17 days carry data. Every query counts the huangguodrama.ai host only and excludes events flagged as test traffic. Page language is derived from the URL prefix (/en/, /zh-hant/, /ja/, /id/, /es/, /ru/; everything else is Simplified Chinese). Play rate = share of sessions with a watch-page view that fired at least one play event; completion = complete events ÷ play events; watch time = sum of every watch report in a session, then the median; bounce rate is by entry page and only combinations with ≥ 100 entry sessions are listed. The HogQL for every query and its run time are in the query log linked at the end.
Headline numbers
- Unique visitors
- 92,140
- Sessions
- 101,751
- Page views
- 970,552
- Weekly actives, latest full week
- 62,434
2026-09-04 → 2026-09-20 · 17 days
Weekly active visitors
The first week (from 31 August) only has data from 4 September and is not comparable with the two that follow. The latest full week (14–20 September) had 62,434 active visitors.
| Week (Monday start) | Active visitors | Sessions | Page views |
|---|---|---|---|
| 2026-08-31 (partial week) | 3,330 | 3,476 | 29,184 |
| 2026-09-07 | 27,333 | 29,832 | 208,686 |
| 2026-09-14 | 62,434 | 68,320 | 732,679 |
Page views by page language
Simplified and Traditional Chinese pages together take 80.4% of page views; English pages take 15.5%. Indonesian, Spanish, Japanese and Russian pages add up to under 5%.
| Page language | Page views | Share | Sessions |
|---|---|---|---|
| Simplified Chinese | 578,525 | 59.6% | 65,148 |
| Traditional Chinese | 201,543 | 20.8% | 20,292 |
| English | 150,371 | 15.5% | 22,240 |
| Indonesian | 30,676 | 3.2% | 2,741 |
| Spanish | 5,739 | 0.6% | 655 |
| Japanese | 2,700 | 0.3% | 485 |
| Russian | 998 | 0.1% | 189 |
Play rate: sessions that reached a watch page and started playback
Simplified Chinese watch pages have the lowest play rate at 72.2%; English is 81.6% and Traditional Chinese 87.9%. Small-language samples are small (115 Russian sessions), so treat those ratios as indicative.
| Page language | Sessions with a watch-page view | Sessions that played | Play rate |
|---|---|---|---|
| Simplified Chinese | 28,246 | 20,404 | 72.2% |
| English | 15,540 | 12,683 | 81.6% |
| Traditional Chinese | 12,337 | 10,851 | 87.9% |
| Indonesian | 1,721 | 1,614 | 93.8% |
| Spanish | 405 | 375 | 92.6% |
| Japanese | 138 | 112 | 81.2% |
| Russian | 115 | 105 | 91.3% |
Completion: plays that reached the end
Counted in events, Simplified Chinese pages see 37.9 completions per 100 plays, English 43.9 and Traditional Chinese 40.3. Spanish and Japanese are higher but on only 1,406 and 500 plays.
| Page language | Play events | Complete events | Completion | Playing sessions |
|---|---|---|---|---|
| Simplified Chinese | 74,097 | 28,049 | 37.9% | 21,346 |
| English | 40,158 | 17,623 | 43.9% | 13,372 |
| Traditional Chinese | 39,287 | 15,844 | 40.3% | 11,720 |
| Indonesian | 6,644 | 2,380 | 35.8% | 1,925 |
| Spanish | 1,406 | 699 | 49.7% | 412 |
| Japanese | 500 | 261 | 52.2% | 157 |
| Russian | 311 | 146 | 46.9% | 113 |
Watch time per session
The median sits between 26 and 38 seconds; Japanese pages reach 61 seconds on just 52 sessions. Sessions that watched 30 seconds or more: Simplified Chinese 51.0%, English 45.8%, Traditional Chinese 49.0%. Means far above medians mean a minority watches for a long time.
| Page language | Sessions with watch reports | Median seconds | Mean seconds | ≥30 s share |
|---|---|---|---|---|
| Simplified Chinese | 13,878 | 31 | 82.4 | 51.0% |
| English | 9,760 | 26 | 106.0 | 45.8% |
| Traditional Chinese | 8,065 | 28 | 85.7 | 49.0% |
| Indonesian | 639 | 34 | 113.3 | 55.7% |
| Spanish | 198 | 38 | 158.8 | 57.1% |
| Russian | 71 | 29 | 88.1 | 49.3% |
| Japanese | 52 | 61 | 222.2 | 67.3% |
Bounce rate by entry page
Sessions entering on an English watch page bounce 26.9% of the time with a median stay of 30 seconds; those entering on a Simplified Chinese watch page bounce 14.3% with a median stay of 77 seconds. Home-page entries bounce between 6% and 14% in every language.
| Entry page | Entry sessions | Bounce rate | Median stay (s) |
|---|---|---|---|
| Simplified Chinese · Home | 38,050 | 13.9% | 85 |
| Simplified Chinese · Other | 17,660 | 10.3% | 81 |
| Traditional Chinese · Home | 12,628 | 6.9% | 136 |
| English · Home | 9,415 | 9.9% | 121 |
| English · Watch page | 7,389 | 26.9% | 30 |
| Simplified Chinese · Browse | 2,963 | 15.7% | 66 |
| English · Title page | 2,728 | 20.4% | 33 |
| Simplified Chinese · Watch page | 2,197 | 14.3% | 77 |
| Indonesian · Home | 1,292 | 6.6% | 145 |
| English · Browse | 1,078 | 14.8% | 85 |
| Simplified Chinese · Title page | 1,064 | 19.2% | 48 |
| Traditional Chinese · Watch page | 996 | 15.7% | 87 |
| Traditional Chinese · Title page | 482 | 16.6% | 28 |
The 10 most-played titles
Ranked by playback starts (play events minus complete events, the same convention as the site's agent catalog). Of the top 10, 3 have English audio, 4 Chinese audio and 3 have no dialogue.
| Title | Audio | Episodes released | Playback starts | Play events | Complete events | Playing sessions |
|---|---|---|---|---|---|---|
| 被卖给兽人后,我被狼王占有 | English | 7 | 16,990 | 27,661 | 10,671 | 9,272 |
| 废柴杂役 | No dialogue | 10 | 12,652 | 16,707 | 4,055 | 7,593 |
| 玉京藏锋 | No dialogue | 10 | 6,849 | 8,916 | 2,067 | 4,366 |
| Craving the Wrong Brother | English | 3 | 5,629 | 8,153 | 2,524 | 6,093 |
| 琼明神女录 | Chinese | 1 | 2,469 | 5,630 | 3,161 | 4,876 |
| Manor Nanny Becomes the Family's Beloved | Chinese | 10 | 2,082 | 2,727 | 645 | 1,447 |
| The Mafia Don's Virgin Wife | English | 47 | 2,004 | 5,207 | 3,203 | 847 |
| 易子而交 | Chinese | 1 | 1,669 | 3,162 | 1,493 | 3,037 |
| 重生之我救郭靖 | Chinese | 1 | 1,595 | 3,567 | 1,972 | 3,446 |
| 滴滴代操 | No dialogue | 1 | 1,577 | 2,907 | 1,330 | 2,814 |
Supply versus demand
Of the 298 playable titles in the catalog, 202 (67.8%) have English audio and 74 (24.8%) Chinese audio, yet 80.4% of page views come from Chinese pages and only 15.5% from English pages. Chinese-reading viewers are watching English-dubbed drama; that is the site's largest content gap.
| Chinese | English | Other | |
|---|---|---|---|
| Catalog audio language | 24.8% (74) | 67.8% (202) | 7.4% (22) |
| Page-view language | 80.4% (780,068) | 15.5% (150,371) | 4.1% (40,113) |
298 playable titles, 1,422 released episodes or trailers, 50 titles with more than one episode.
Cite this report
Huangguo Drama, “AI Short Drama Viewing Data 2026”, 2026-09-21.
https://huangguodrama.ai/en/brand/ai-short-drama-data-2026/Query log
All HogQL queries, run timestamps and raw results are in the repository document docs/data-report-2026-09.md, published in the same commit as this page. Figures move with the window; rely on the dates stated on this page.